<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Announcements &#187; RAFT Workshops</title>
	<atom:link href="http://www.raft.net/news/blog/category/raft-workshops/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raft.net/news</link>
	<description></description>
	<lastBuildDate>Mon, 26 Aug 2013 17:24:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Summer Math Institute: 3rd-5th Grades:</title>
		<link>http://www.raft.net/news/blog/2012/05/summer-math-institute-3rd-5th-grades/</link>
		<comments>http://www.raft.net/news/blog/2012/05/summer-math-institute-3rd-5th-grades/#comments</comments>
		<pubDate>Thu, 31 May 2012 20:41:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General RAFT]]></category>
		<category><![CDATA[Hands-on Learning]]></category>
		<category><![CDATA[RAFT San Jose]]></category>
		<category><![CDATA[RAFT Workshops]]></category>

		<guid isPermaLink="false">http://www.raft.net/news/?p=2146</guid>
		<description><![CDATA[Join us for our next Math Institute this Summer at RAFT! This 3-day RAFT Math Institute introduces educators to the fundamentals of visual based learning of math concepts through hands-on approaches. Learn a &#8216;hands-on&#8217; approach to modeling daily word problems that will help students visualize the math concepts involved. One&#8230;  <a href="http://www.raft.net/news/blog/2012/05/summer-math-institute-3rd-5th-grades/" title="Read Summer Math Institute: 3rd-5th Grades:">Read More»</a>]]></description>
				<content:encoded><![CDATA[<p>Join us for our next Math Institute this Summer at RAFT!</p>
<p>This 3-day RAFT Math Institute introduces educators to the fundamentals of visual based learning of math concepts through hands-on approaches. Learn a &#8216;hands-on&#8217; approach to modeling daily word problems that will help students visualize the math concepts involved.</p>
<ul>
<li>One Day Elementary topics Plus</li>
<li>Perimeter, Area, Solids, &amp; Symmetry</li>
<li>Visual Thinking</li>
<li>Word Problems</li>
</ul>
<p><strong>INSTRUCTOR: </strong> <strong>Tsing Bardin</strong> has been working with elementary school teachers and in university teacher training programs for many years. She has retired from teaching physics at SJSU and at City College of San Francisco.</p>
<p><strong>TARGET AUDIENCE: </strong> 3rd &#8211; 5th grade teachers; interested educators welcome</p>
<p><strong>COST: </strong> FREE for members; non-members join here <a href="https://www.raftbayarea.org/membership-form" title="Join RAFT">https://www.raftbayarea.org/membership-form</a></p>
<p><strong>DATES: </strong>This 3-day event is on: Monday, June 18th 2012 till Wednesday, June 20th, 9:30 AM &#8211; 4:00 PM</p>
<p><strong>Location: </strong> <a href="http://www.raftbayarea.org/location-san-jose" title="RAFT San Jose Directions">RAFT San Jose</a></p>
<p>Save your spot in the Summer Math Institute! <a href="http://www.raftbayarea.org/workshops-in-house#ws2857" class="ltblue button">Enroll Today</a></p>
<p>&nbsp;</p>
<p>This is just one of the many upcoming workshops at RAFT this summer. <a href="http://www.raftbayarea.org/workshops-in-house">Browse Summer Workshops</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raft.net/news/blog/2012/05/summer-math-institute-3rd-5th-grades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experience the union between Math &amp; Art in an upcoming RAFT workshop!</title>
		<link>http://www.raft.net/news/blog/2012/02/experience-the-union-between-math-art-in-an-upcoming-raft-workshop/</link>
		<comments>http://www.raft.net/news/blog/2012/02/experience-the-union-between-math-art-in-an-upcoming-raft-workshop/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:53:13 +0000</pubDate>
		<dc:creator>marketing</dc:creator>
				<category><![CDATA[General RAFT]]></category>
		<category><![CDATA[Hands-on Learning]]></category>
		<category><![CDATA[RAFT San Jose]]></category>
		<category><![CDATA[RAFT Workshops]]></category>

		<guid isPermaLink="false">http://www.raft.net/news/?p=1891</guid>
		<description><![CDATA[While Geometry often describes and measures shapes like a cone, sphere or triangle, does it define the shape of a cloud, a mountain, a coastline, or a tree? It does! Most patterns in nature, called “fractals” describe curves, surfaces and objects that have some very peculiar properties so irregular and&#8230;  <a href="http://www.raft.net/news/blog/2012/02/experience-the-union-between-math-art-in-an-upcoming-raft-workshop/" title="Read Experience the union between Math &#38; Art in an upcoming RAFT workshop!">Read More»</a>]]></description>
				<content:encoded><![CDATA[<p>While Geometry often describes and measures shapes like a cone, sphere or triangle, does it define the shape of a cloud, a mountain, a coastline, or a tree?</p>
<p>It does! Most patterns in nature, called “fractals” describe curves, surfaces and objects that have some very peculiar properties so irregular and fragmented, that it takes more than spheres, cones, circles, triangles, smooth or straight lines to describe them!</p>
<p>These fractals might resemble arteries, coral, a heart, a brain, tree branches and other such ‘designs’ that have symmetry, ‘self-similarity’ and are scale-free!</p>
<p>Look around you – Fractals are everywhere!  Have fun with us and discover everyday Fractals at the upcoming RAFT workshop ‘Fractals and Beyond’ on Feb 9th, at RAFT San Jose. This workshop will demonstrate how fractals can be related to Sierpinski&#8217;s gasket, to patterns, to equations, to graphing, and to even a broccoli! For more information <a href="http://raft-hands-on.blogspot.com/2012/02/experience-great-union-between-math-art.html" target="_blank">please click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raft.net/news/blog/2012/02/experience-the-union-between-math-art-in-an-upcoming-raft-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three exciting new workshop programs:</title>
		<link>http://www.raft.net/news/blog/2011/01/outreach-workshop-programs/</link>
		<comments>http://www.raft.net/news/blog/2011/01/outreach-workshop-programs/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 15:01:57 +0000</pubDate>
		<dc:creator>marketing</dc:creator>
				<category><![CDATA[RAFT Workshops]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://www.raft.net/news/?p=1</guid>
		<description><![CDATA[Science night, custom workshops and hands-on teaching for schools and educators: Power of Hands-on Teaching Workshop &#8211; Makes it easy for all educators to use hands-on teaching approaches. Science Night Activity Project &#8211; Make your next Science Night an event to remember with crowd-pleasing RAFT activities. Customized Science and Math&#8230;  <a href="http://www.raft.net/news/blog/2011/01/outreach-workshop-programs/" title="Read Three exciting new workshop programs:">Read More»</a>]]></description>
				<content:encoded><![CDATA[<h3><a href="http://zurbtest.raft.net/workshops/outreach">Science night, custom workshops and hands-on teaching for schools and educators:</a></h3>
<ul>
<li><a href="http://zurbtest.raft.net/workshops/outreach"><strong>Power of Hands-on Teaching Workshop</strong></a> &#8211; Makes it easy for all educators to use hands-on teaching approaches.</li>
<li><a href="http://zurbtest.raft.net/workshops/outreach"><strong>Science Night Activity Project</strong></a> &#8211; Make your next Science Night an event to remember with crowd-pleasing RAFT activities.</li>
<li><a href="http://zurbtest.raft.net/workshops/outreach"><strong>Customized Science and Math Workshops</strong></a> &#8211; Tell us what science and/or math topics you need to teach,  and our experts will create a custom workshop that can be held at your  location.</li>
</ul>
<p>﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raft.net/news/blog/2011/01/outreach-workshop-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>